Bethany Beach Areas
Vacation Home Rental Information

BETHANY BEACH

Property Address
 Style
Sleeps
BR
BA
Price
22 N. Atlantic Avenue House 16 7 3.5 $3075
54 N. Atlantic Ave House 8 4 3 $2100-$2800
55 N. Atlantic Ave Apartment 6 3 1 $825-$1350
56 N. Atlantic Avenue House 12 5 4.5 $2600-$5975
79 N. Atlantic Ave House 14 5 5.5 $3000-$6650
72 N. Atlantic Ave House 6 3 + den 4.5 $2800-$6450
86 N. Atlantic Avenue House 8 3 1.5 $1300-$2475
95 N. Atlantic Ave House 10 4 3 Select Weeks Only - $2925
43 S. Atlantic Ave. House 14 6 4.5 $2100-$6800
45 S.. Atlantic Ave House 14 6 4.5 $3650-$7750
51 S. Atlantic Ave. House 14 6 4.5 $2700-$7950
54 S.. Atlantic Ave House 14 6 4.2 $9600
74 S. Atlantic Ave House 9 3 3 Select Weeks
98 S. Atlantic Ave. Apartment 6 3 1 $1125-$1700
111 Ashwood Street House 8 3 2 $1200-$2400
119 Ashwood Street House 14 6 4.5 $3225-$5050
201 Ashwood Court House 8 4 3 $1225-$2425
211 Ashwood Court House 8 3 2.5 $1250-$1750
752 Bayberry Circle
Town Home
8
4
2.5
$1000 - $1200
824D Beachhaven Drive Townhouse 6-8 2 2.5 $600-$835
Beach Pebble Square Townhouses 8-10 3-4 2.5-3.5 $1000-$1850
Beach House Townhouse Townhouse 8 4 3.5 $2800-$2850
Beachwalk Townhouses Townhouse 8 4 3.5 $1650-$3250
Bethany Breakers Apartments 4 1-2 1 $650-$1225
Bethany Proper Townhouse 8 3-4 2.5 $1400-$1675
307 Blue Surf Condo 6 3 3 $1400-$3500
305C Azalea Ct. Home 8 3 2 $1400-$1675
98 Campbell Place House 21 8 5.5 $4000-$9000
104 Campbell Place House 16 7 5 $2725-$7050
105 Campbell Place House 10 4 4 $1950-$4025
119 Campbell Place House 14 6 5 $3650-$5100
520 Candlelight Ave House 8 4 2 $1250-$1475
96A Central Blvd Townhouse 8 4 3.5 $2800-$2850
201 Cedarwood Court House 8 4 2.5 $1600-$2800
96B Central Blvd Townhouse 8 4 3.5 $2700
98A Central Blvd House 14 6 4 $4050-$7900
98B Central Blvd House 16 7 6 $3550-$7500
104 Central Blvd House 10 5 4 $1400-$4775
105 Central Blvd House 10 4 3 $1500-$3000
110 Central Blvd. House 12 5 2.5 $3000-$4350
111 Central Blvd. House 14 6 4 $2525-$4950
119 Central Blvd House 14 6 5.5 $2750-$5500
203 Central Blvd House 6 3 2 $975-$1795
207 Central Blvd House 12 5 3.5 $2875-$4800
6 Connor Lane House 13 5 4 $2300-$3750
115 Fifth Street House 4 2 1 $1025-$1900
204 Fifth Street House 6 2 1 $650-$975
212 Fifth Street House 8 4 2 $1100-$2500
101 First Street House 16 6 4.5 $2450-$7450
104 First Street Duplex 14 4 2 $625-$975
111 Fourth Street House 11 4 3 $3400
217 Fourth Street House 16 7 5 $2975-$5025
216 Fourth Street House 10 3 2 $1125-$1425
Hidden Harbour Townhouse 6-8 3-4 2 $1250-$1475
101 Hollywood St. House 10 4 2 $1800-$2900
104 Hollywood St. House 12 4 3.5 Select Weeks
111 Hollywood St. House 10 8 16 $3800-$7800
113 Hollywood St. House 12 5 2.5 $2300-$3800
120 Hollywood St. House 14 6 4.5 $4700-$5700
123 Hollywood St. House 12 5 2 $2300-$3150
220 Hollywood St. House 8 4 2 $825-$2025
3 Kent Ave House 8-10 3 3.5 $1500-$2275
1-A Kent Avenue House 14 6 3.5 $2825-$3150
41-A Kent Avenue House 10 5 3.5 $2050-$2850
210 Maplewood House 16 7 4.5 $3700-$5600
224 Maplewood Street House 8 4 2 $1400-$1575
900 N. Pennsylvania Avenue Apartment 4 3 1.5 $1325
102 Oakwood Street House 10 4 4 $2800-$4325
105 Oakwood Street House 14 6 4.5 $3350-$7200
109 Oakwood Street House 10 5 3.5 $5900
116 Oakwood Street House 16 8 6 full/
2 halves
$5100-$7400
123 Oakwood Street House 14 7 5 $2125-$5600
206 Oakwood Street House 8 4 2 $1825-$2675
223 Oakwood Street House 10 4 3 $1900-$2300
224 Oakwood Street House 12 4 4 $975-$2300
115 Ocean View Parkway House 12 5 3.5 $3650-$5950
119B Ocean View Parkway House 4 2 2 $1400
206 Ocean View Parkway House 12 5 4.5 $1550-$4600
221 Ocean View Parkway House 12-14 6 5 $4900-$5850
103 Parkwood Street House 16 6 4.5 $1500-$7500
120 Parkwood Street House   4 3 $1150-$3900
201 Parkwood Street House 9 4 2 Full
2 Half
$3400
203 Parkwood Street House 10 4 2 Full
2 Half
$1125- $3175
204 Parkwood Street House 8 4 2.5 $1225-$3500
205 Parkwood Street House 13 5 4 $2200-$3650
212 Parkwood Street House 9 4 3 $3025-$3425
317 Parkwood Street House 10-12 3 2.5 $1000-$1550
Peregrine Townhouses - 309 Maryland Ave #3 Townhouse 10 4 2.5 $900-$1395
Sandywalk Townhouses Townhouse 10 4 2.5 $1400-$3100
Sea Pines Village Townhouse 6 2 1.5 $875-$1500
99 Second Street "Trimaran" Apartment 4-6 2-3 2 $700-$1725
101 Second Street Apartment 4-6 2-3 2 $635-$985
204 Second Street House 8 3 2 $1400-$2350
208 Second Street House 10 4 2 $1500
212 Second Street House 14 6 4.5 $1850-$5200
214 Second Street House 16 6 4.5 $1700-$5150
525D Spinnaker Ct
Steward's Watch
Townhouse 8 3 2.5 $1000-$1150
98 Third Street House 14 7 4.5 $3350-$5200
112 Third Street House 8 4 3 $3250
114 Third Street House 8 4 2.5 $1750-$3175
208 Third Street House 12 6 4.5 $3100-$5300
21 Walston's Walk House 8 3 2 1/2 $1350-$1650
102 Wellington Pkwy House 8 3 2 $1400-$2250
123 Wellington Pkwy House 8 4 2 $2275-$2950
207 Wellington Pkwy House 8 3 2 $2850
212 Wellington Pkwy House 8 4 2 $1900-$2625
214 Wellington Pkwy House 8 3 2 $1600-$2150
Westwood Townhouse 6 2 1.5 $700-$885
419 Wiegand Lane House 10 4 2.5 $1100-$1600
421 Wiegand Lane House 10 4 3.5 $1825

To rent a property or for more information, call 1-800-732-7433 or 302-539-4013,
E-Mail Crowley Associates Realty, Inc. Rental Department


Rental information, though accurate, represents incomplete data. In order to tailor your rental to your needs, you must contact your rental specialist for complete details, prices and availability.


CROWLEY ASSOCIATES BETHANY OFFICE
CROWLEY ASSOCIATES HOME PAGE
SOUTH BETHANY | BETHANY WEST | MIDDLESEX |
SEA COLONY | NORTH BETHANY | FENWICK ISLAND