New For 2023 - This gorgeous beach cottage is located in the town of Bethany Beach just 30 yards to beach access. Aside from being just steps to the beach, this location is perfect for a walk or bike ride to Downtown Bethany. Perfect for large families with 7 bedrooms / 5 full bathrooms / 2 half baths and a full sleeper sofa that will accommodate 18 people comfortably allowing everyone to spread out and relax. Great outdoor space includes outdoor shower perfect for rinsing off after a dip in the ocean and a large screened porch. Off street parking for up to 7 cars. They will have a 40 amp electrical vehicle level 2 charger installed in the house. Come enjoy the space, the cool breezes off the ocean and create some wonderful memories at the beach.
Crowley Realty Associates - Bethany Beach
Description | Rate | Valid Rate Periods |
---|---|---|
Weekly - Sat through Sat | 4000.00 | 2023-04-08 - 2023-04-15 |
Weekly - Sat through Sat | 5000.00 | 2023-04-15 - 2023-04-22 |
Weekly - Sat through Sat | 6000.00 | 2023-04-22 - 2023-04-29 |
Weekly - Sat through Sat | 7000.00 | 2023-04-29 - 2023-05-06 |
Weekly - Sat through Sat | 8000.00 | 2023-05-06 - 2023-05-13 |
Weekly - Sat through Sat | 9000.00 | 2023-05-13 - 2023-05-20 |
Weekly - Sat through Sat | 10000.00 | 2023-05-20 - 2023-05-27 |
Weekly - Sat through Sat | 11000.00 | 2023-05-27 - 2023-06-03 |
Weekly - Sat through Sat | 12000.00 | 2023-06-03 - 2023-06-10 |
Weekly - Sat through Sat | 12500.00 | 2023-06-10 - 2023-06-17 |
Weekly - Sat through Sat | 13000.00 | 2023-06-17 - 2023-06-24 |
Weekly - Sat through Sat | 14000.00 | 2023-06-24 - 2023-08-12 |
Weekly - Sat through Sat | 12500.00 | 2023-08-12 - 2023-08-19 |
Weekly - Sat through Sat | 12000.00 | 2023-08-19 - 2023-08-26 |
Weekly - Sat through Sat | 11500.00 | 2023-08-26 - 2023-09-02 |
Weekly - Sat through Sat | 11000.00 | 2023-09-02 - 2023-09-09 |
Weekly - Sat through Sat | 9500.00 | 2023-09-09 - 2023-09-16 |
Weekly - Sat through Sat | 9000.00 | 2023-09-16 - 2023-09-23 |
Weekly - Sat through Sat | 8500.00 | 2023-09-23 - 2023-09-30 |
Weekly - Sat through Sat | 7000.00 | 2023-09-30 - 2023-10-07 |
Weekly - Sat through Sat | 6000.00 | 2023-10-07 - 2023-10-14 |
Weekly - Sat through Sat | 5000.00 | 2023-10-14 - 2023-10-21 |
Weekly - Sat through Sat | 4000.00 | 2023-10-21 - 2023-12-30 |
These rates represent the base rent. Additional taxes and required fees will apply.
LEGEND: | Available | Unavailable |
January 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
March 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
April 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
June 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
July 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
September 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
November 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
December 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
All Listings data based on information from Sussex County Association of REALTORS®, which neither guarantees nor is in any way responsible for it's accuracy. All data is provided 'AS IS' and with all its faults. Data maintained by Sussex County Association of REALTORS® may not reflect all real estate activity in the market.
CROWLEY ASSOCIALTES REALTY, INC. is a Real Estate licensee in the State of Delaware
License Number: SCAOR: #SCAOR07031