Location details available in Floor Plan.
New For 2023 - This gorgeous beach cottage is located in the town of Bethany Beach just 30 yards to beach access. Aside from being just steps to the beach, this location is perfect for a walk or bike ride to Downtown Bethany. Perfect for large families with 7 bedrooms / 5 full bathrooms / 2 half baths and a full sleeper sofa that will accommodate 18 people comfortably allowing everyone to spread out and relax. Great outdoor space includes outdoor shower perfect for rinsing off after a dip in the ocean and a large screened porch. Off street parking for up to 7 cars. They will have a 40 amp electrical vehicle level 2 charger installed in the house. Come enjoy the space, the cool breezes off the ocean and create some wonderful memories at the beach.
Crowley Realty Associates - Bethany Beach
Description | Rate | Valid Rate Periods |
---|---|---|
Weekly - Sat through Sat | 8500.00 | 2023-09-23 - 2023-09-30 |
Weekly - Sat through Sat | 7000.00 | 2023-09-30 - 2023-10-07 |
Weekly - Sat through Sat | 6000.00 | 2023-10-07 - 2023-10-14 |
Weekly - Sat through Sat | 5000.00 | 2023-10-14 - 2023-10-21 |
Weekly - Sat through Sat | 4000.00 | 2023-10-21 - 2023-12-30 |
Weekly - Sat through Sat | 5000.00 | 2024-03-30 - 2024-05-04 |
Weekly - Sat through Sat | 6000.00 | 2024-05-04 - 2024-05-11 |
Weekly - Sat through Sat | 7000.00 | 2024-05-11 - 2024-05-18 |
Weekly - Sat through Sat | 8000.00 | 2024-05-18 - 2024-05-25 |
Weekly - Sat through Sat | 10000.00 | 2024-05-25 - 2024-06-01 |
Weekly - Sat through Sat | 12000.00 | 2024-06-01 - 2024-06-08 |
Weekly - Sat through Sat | 12500.00 | 2024-06-08 - 2024-06-15 |
Weekly - Sat through Sat | 13000.00 | 2024-06-15 - 2024-06-22 |
Weekly - Sat through Sat | 14000.00 | 2024-06-22 - 2024-08-10 |
Weekly - Sat through Sat | 12500.00 | 2024-08-10 - 2024-08-17 |
Weekly - Sat through Sat | 12000.00 | 2024-08-17 - 2024-08-24 |
Weekly - Sat through Sat | 11500.00 | 2024-08-24 - 2024-08-31 |
Weekly - Sat through Sat | 10000.00 | 2024-08-31 - 2024-09-07 |
Weekly - Sat through Sat | 9000.00 | 2024-09-07 - 2024-09-14 |
Weekly - Sat through Sat | 8000.00 | 2024-09-14 - 2024-09-21 |
Weekly - Sat through Sat | 7000.00 | 2024-09-21 - 2024-09-28 |
Weekly - Sat through Sat | 6000.00 | 2024-09-28 - 2024-10-05 |
Weekly - Sat through Sat | 5000.00 | 2024-10-05 - 2024-10-26 |
Weekly - Sat through Sat | 4000.00 | 2024-10-26 - 2024-12-28 |
These rates represent the base rent. Additional taxes and required fees will apply.
LEGEND: | Available | Unavailable |
September 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
November 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
December 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
February 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | ||
March 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
May 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
August 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
All Listings data based on information from Sussex County Association of REALTORS®, which neither guarantees nor is in any way responsible for it's accuracy. All data is provided 'AS IS' and with all its faults. Data maintained by Sussex County Association of REALTORS® may not reflect all real estate activity in the market.
CROWLEY ASSOCIALTES REALTY, INC. is a Real Estate licensee in the State of Delaware
License Number: SCAOR: #SCAOR07031