Location details available in Floor Plan.
This amazing beach block house is a short walking distance to restaurants and shopping. Home was totally renovated for the summer 2022. This 6 Bedroom, 5 Full Baths (each has rain shower head and linear drains) with marble finishes has 2 King Master Suites (one on each level) each with double vanity, soak tub, & stack washer/dryer. 2 Queen bedrooms, 1 Full/twin Bunk Bed and a full size, a 2 bunk room with 4 twin bunks. Sleeps 14 easily. Relax on the Rooftop Observation Deck with partial view of ocean & town, On the upper deck, there are table, chairs, sofa, love seat with lounge chairs & beverage cooler. Screened in porch on 2nd level with gas outdoor grill adjacent to the kitchen. Kitchen has Quartz counter with peninsula, 2 dishwashers, ice machine, beverage cooler, gas stove, microwave, air fryer oven and cabinet lighting. Main dining table seats 12 plus second matching table for 4 that could be positioned to make one 18 person table. Game room with surround sound TV, bumper pool, poker/game table and an additional beverage cooler. Ground level has 2 tiled outdoor showers, washer dryer, an additional full size fridge, 3 Electric Vehicle (EV) charging stations and covered parking for 4 plus 6 additional exterior concrete parking spaces. 6 Flat Panel Smart TV's with 85 inch in living room. Bethany Beach local artist paintings displayed. Full Sonos sound system throughout. High speed WiFi with 3 boosters.
Crowley Realty Associates - Bethany Beach
Description | Rate | Valid Rate Periods |
---|---|---|
Weekly - Sat through Sat | 4500.00 | 2023-03-18 - 2023-05-13 |
Weekly - Sat through Sat | 5000.00 | 2023-05-13 - 2023-05-20 |
Weekly - Sat through Sat | 5500.00 | 2023-05-20 - 2023-05-27 |
Weekly - Sat through Sat | 6000.00 | 2023-05-27 - 2023-06-03 |
Weekly - Sat through Sat | 8000.00 | 2023-06-03 - 2023-06-10 |
Weekly - Sat through Sat | 9000.00 | 2023-06-10 - 2023-06-17 |
Weekly - Sat through Sat | 10000.00 | 2023-06-17 - 2023-06-24 |
Weekly - Sat through Sat | 12000.00 | 2023-06-24 - 2023-07-01 |
Weekly - Sat through Sat | 14000.00 | 2023-07-01 - 2023-08-12 |
Weekly - Sat through Sat | 13000.00 | 2023-08-12 - 2023-08-19 |
Weekly - Sat through Sat | 12000.00 | 2023-08-19 - 2023-08-26 |
Weekly - Sat through Sat | 8000.00 | 2023-08-26 - 2023-09-02 |
Weekly - Sat through Sat | 7000.00 | 2023-09-02 - 2023-09-09 |
Weekly - Sat through Sat | 5500.00 | 2023-09-09 - 2023-09-30 |
Weekly - Sat through Sat | 5000.00 | 2023-09-30 - 2023-12-30 |
These rates represent the base rent. Additional taxes and required fees will apply.
LEGEND: | Available | Unavailable |
March 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
April 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
June 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
July 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
September 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
November 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
December 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
February 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | ||
All Listings data based on information from Sussex County Association of REALTORS®, which neither guarantees nor is in any way responsible for it's accuracy. All data is provided 'AS IS' and with all its faults. Data maintained by Sussex County Association of REALTORS® may not reflect all real estate activity in the market.
CROWLEY ASSOCIALTES REALTY, INC. is a Real Estate licensee in the State of Delaware
License Number: SCAOR: #SCAOR07031