Coastal style home just 1 mile to the beach and downtown Bethany located in the Bethany West Community. This 5 bedroom 3.5 baths is a perfect family retreat. Bedroom 1: 1 king Bedroom 2: 1 queen Bedroom 3: 1 queen Bedroom 4: 3 singles Bedroom 5: 2 singles Re-modeled to new one-level living with a spacious open floor plan featuring an impressive great room with the kitchen ideally placed between the living and dining area and opening to a large screened porch that overlooks a private yard with beautiful plants and pear, apple and banana trees. Crafted with high end finishes including wood-look tile flooring throughout, and a beautiful kitchen with granite countertops, crisp white cabinetry, farm house sink, and stainless steel appliances. Located in Bethany West, a sough after community offering many amenities including 2 pools, 8 tennis courts, and a fitness center at an additional fee. When spending the day on the beach, ride the trolley or use your Town of Bethany parking permits to park downtown.
Crowley Realty Associates - Bethany Beach
Description | Rate | Valid Rate Periods |
---|---|---|
Weekly - Sat through Sat | 3000.00 | 2023-04-15 - 2023-05-27 |
Weekly - Sat through Sat | 3100.00 | 2023-05-27 - 2023-06-03 |
Weekly - Sat through Sat | 3300.00 | 2023-06-03 - 2023-06-10 |
Weekly - Sat through Sat | 3400.00 | 2023-06-10 - 2023-06-17 |
Weekly - Sat through Sat | 3500.00 | 2023-06-17 - 2023-06-24 |
Weekly - Sat through Sat | 3600.00 | 2023-06-24 - 2023-07-15 |
Weekly - Sat through Sat | 3700.00 | 2023-07-15 - 2023-07-22 |
Weekly - Sat through Sat | 3800.00 | 2023-07-22 - 2023-08-05 |
Weekly - Sat through Sat | 3700.00 | 2023-08-05 - 2023-08-12 |
Weekly - Sat through Sat | 3600.00 | 2023-08-12 - 2023-08-19 |
Weekly - Sat through Sat | 3500.00 | 2023-08-19 - 2023-09-02 |
Weekly - Sat through Sat | 3200.00 | 2023-09-02 - 2023-09-09 |
Weekly - Sat through Sat | 3000.00 | 2023-09-09 - 2023-09-16 |
Weekly - Sat through Sat | 2900.00 | 2023-09-16 - 2023-09-23 |
Weekly - Sat through Sat | 2800.00 | 2023-09-23 - 2023-09-30 |
Weekly - Sat through Sat | 2700.00 | 2023-09-30 - 2023-10-28 |
These rates represent the base rent. Additional taxes and required fees will apply.
LEGEND: | Available | Unavailable |
March 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
April 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
June 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
July 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
September 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
November 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
December 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
February 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | ||
All Listings data based on information from Sussex County Association of REALTORS®, which neither guarantees nor is in any way responsible for it's accuracy. All data is provided 'AS IS' and with all its faults. Data maintained by Sussex County Association of REALTORS® may not reflect all real estate activity in the market.
CROWLEY ASSOCIALTES REALTY, INC. is a Real Estate licensee in the State of Delaware
License Number: SCAOR: #SCAOR07031