Why Buy Travel Insurance
Plan Detail
The plan cost includes the travel insurance premium and assistance services fee.
Travel insurance coverages are underwritten by: Generali U.S. Branch, New York, NY; NAIC # 11231,
for the operating name used in certain states,
and other important information about the Travel Insurance & Assistance Services Plan,
please see Important Disclosures
Location details available in Floor Plan.
Or call the Bethany Beach Office to speak with an agent:
Toll Free: 800-732-7433 Direct: 302-539-4013
Welcome to your perfect beach and tennis lover's retreat in Bethany Beach! This cozy 1 bedroom, 1 bath unit is ideally located near the indoor/outdoor tennis facilities, making it a dream location for those who enjoy both the beach and tennis. The bedroom features a comfortable king-size bed, while the living room offers a queen pull-out sofa, providing sleeping accommodations for a total of 4 people. The property also boasts a large deck at the back, perfect for relaxing after a day of activities, and an outdoor shower for your convenience. This charming unit comes fully equipped with modern amenities to ensure a comfortable stay. Enjoy the convenience of a dishwasher, disposal, coffee maker, toaster, toaster oven, blender, central AC, washer, dryer, iron, and ironing board. Entertainment options include 2 TVs and 2 DVDs, as well as wireless internet access for your convenience. With 2 parking spaces available, you can easily explore the surrounding area. The property is smoke-free and does not allow pets, ensuring a clean and comfortable environment for all guests. Additionally, guests have access to community amenities such as an exercise room, association pool, and association tennis courts. Don't miss out on this fantastic opportunity to stay in a prime location in Bethany Beach, perfect for beach and tennis enthusiasts alike. Book your stay now and experience the best of what this coastal town has to offer!
Crowley Realty Associates - Bethany Beach
Description | Rate | Valid Rate Periods |
---|---|---|
Weekly - Sat through Sat | $ 1200.00 | Jun 14, 2025 - Jun 21, 2025 |
Weekly - Sat through Sat | $ 1350.00 | Jun 21, 2025 - Jun 28, 2025 |
Weekly - Sat through Sat | $ 1500.00 | Jun 28, 2025 - Aug 16, 2025 |
Weekly - Sat through Sat | $ 1350.00 | Aug 16, 2025 - Sep 20, 2025 |
Weekly - Sat through Sat | $ 1300.00 | Sep 20, 2025 - Sep 27, 2025 |
Weekly - Sat through Sat | $ 1275.00 | Sep 27, 2025 - Oct 4, 2025 |
Weekly - Sat through Sat | $ 1250.00 | Oct 4, 2025 - Oct 11, 2025 |
Weekly - Sat through Sat | $ 1225.00 | Oct 11, 2025 - Oct 18, 2025 |
Weekly - Sat through Sat | $ 1200.00 | Oct 18, 2025 - Nov 1, 2025 |
These rates represent the base rent. Additional taxes and required fees will apply.
LEGEND: | Available | Unavailable |
June 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
January 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
April 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
May 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |