Why Buy Travel Insurance
Plan Detail
The plan cost includes the travel insurance premium and assistance services fee.
Travel insurance coverages are underwritten by: Generali U.S. Branch, New York, NY; NAIC # 11231,
for the operating name used in certain states,
and other important information about the Travel Insurance & Assistance Services Plan,
please see Important Disclosures
Location details available in Floor Plan.
Or call the Bethany Beach Office to speak with an agent:
Toll Free: 800-732-7433 Direct: 302-539-4013
This charming property is ideally located on the west side of Route 1, just a short stroll away from the vibrant town center and beautiful sandy beaches. With 3 bedrooms and 2.5 bathrooms, this spacious rental can comfortably accommodate up to 6 guests. The master bedroom features a luxurious king bed, while the second bedroom offers a cozy queen bed, and the third bedroom has two single beds, making it ideal for families or groups of friends. The property is equipped with all the amenities you need for a relaxing stay. The modern kitchen includes a dishwasher, microwave, coffee maker, blender, and all the essential cookware and utensils. Stay cool and comfortable with central AC and ceiling fans throughout the property. A washer, dryer, iron, and ironing board are also provided for your convenience. Relax and unwind on the deck, perfect for enjoying your morning coffee or evening cocktails. Stay connected with high-speed internet and stream your favorite shows on the smart TVs. Parking is a breeze with two designated parking spaces. Don't miss out on this fantastic opportunity to experience the best of Bethany Beach living. Book your stay today and create unforgettable memories in this wonderful vacation rental!
Crowley Realty Associates - Bethany Beach
Description | Rate | Valid Rate Periods |
---|---|---|
Weekly - Sat through Sat | $ 2750.00 | Aug 2, 2025 - Aug 9, 2025 |
Weekly - Sat through Sat | $ 2700.00 | Aug 9, 2025 - Aug 16, 2025 |
Weekly - Sat through Sat | $ 2500.00 | Aug 16, 2025 - Aug 23, 2025 |
Weekly - Sat through Sat | $ 2400.00 | Aug 23, 2025 - Aug 30, 2025 |
Weekly - Sat through Sat | $ 2200.00 | Aug 30, 2025 - Sep 6, 2025 |
Weekly - Sat through Sat | $ 2000.00 | Sep 6, 2025 - Sep 13, 2025 |
Weekly - Sat through Sat | $ 1800.00 | Sep 13, 2025 - Sep 20, 2025 |
Weekly - Sat through Sat | $ 1750.00 | Sep 20, 2025 - Sep 27, 2025 |
Weekly - Sat through Sat | $ 1600.00 | Sep 27, 2025 - Oct 4, 2025 |
Weekly - Sat through Sat | $ 1550.00 | Oct 4, 2025 - Oct 11, 2025 |
Weekly - Sat through Sat | $ 1500.00 | Oct 11, 2025 - Oct 18, 2025 |
These rates represent the base rent. Additional taxes and required fees will apply.
LEGEND: | Available | Unavailable |
August 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
January 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
April 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
May 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
July 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |