Why Buy Travel Insurance
Plan Detail
The plan cost includes the travel insurance premium and assistance services fee.
Travel insurance coverages are underwritten by: Generali U.S. Branch, New York, NY; NAIC # 11231,
for the operating name used in certain states,
and other important information about the Travel Insurance & Assistance Services Plan,
please see Important Disclosures
Location details available in Floor Plan.
Or call the Bethany Beach Office to speak with an agent:
Toll Free: 800-732-7433 Direct: 302-539-4013
Welcome to Babe's Beach House! This classic Bethany Beach Cottage was built in the 1940's and located on Parkwood Street- where the boardwalk begins. Fully updated and renovated, Babe's has all the charm of a vintage beach house , yet everything you need for a modern day vacation. Complimentary WIFI, Central AC, 5 TV's with enhanced/ Upgraded Cable.5 are smart TV s. Love the outdoors? This cottage has lots of extras to enjoy. Large front deck with plenty of seating, Sunroom/ enclosed porch with wicker chairs and a swing, large back yard ( fully fenced ) with garden, trees, clothes line AND private outdoor shower with hot and cold water. One block from the beach ( you can hear the ocean!) and 2 blocks to "downtown" Bethany Beach. 5 bedrooms with a den in the basement that sleeps 2, 2.5 baths gives your friends and family space together, but also room to spread out and relax. Dog Friendly for a max of @ dogs with pre approval and pet fee of $300 per dog. Babe's Beach House is a place to enjoy everything Bethany Beach has to offer within walking distance and create memories that will last a lifetime.
Crowley Realty Associates - Bethany Beach
Description | Rate | Valid Rate Periods |
---|---|---|
Weekly - Sat through Sat | $ 4050.00 | Oct 18, 2025 - Oct 25, 2025 |
Weekly - Sat through Sat | $ 4000.00 | Jan 3, 2026 - May 30, 2026 |
Weekly - Sat through Sat | $ 4500.00 | May 30, 2026 - Jun 6, 2026 |
Weekly - Sat through Sat | $ 5000.00 | Jun 6, 2026 - Jun 13, 2026 |
Weekly - Sat through Sat | $ 5800.00 | Jun 13, 2026 - Jul 25, 2026 |
Weekly - Sat through Sat | $ 6000.00 | Jul 25, 2026 - Aug 15, 2026 |
Weekly - Sat through Sat | $ 5200.00 | Aug 15, 2026 - Aug 22, 2026 |
Weekly - Sat through Sat | $ 5000.00 | Aug 22, 2026 - Sep 5, 2026 |
Weekly - Sat through Sat | $ 4000.00 | Sep 5, 2026 - Dec 26, 2026 |
These rates represent the base rent. Additional taxes and required fees will apply.
We are currently building schedules for 2026. We start renting for 2026 on November 1st.
We will be putting up schedules as they become available by owners for your reference and planning purposes.
LEGEND: | Available | Unavailable |
October 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
January 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
April 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
May 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
July 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
August 2026 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||