Bethany Beach Office: Toll Free: 800-732-7433 Direct: 302-539-4013
Rehoboth Beach Office: Direct: 302-227-6131


Why Buy Travel Insurance
Plan Detail
The plan cost includes the travel insurance premium and assistance services fee. Travel insurance coverages are underwritten by: Generali U.S. Branch, New York, NY; NAIC # 11231, for the operating name used in certain states, and other important information about the Travel Insurance & Assistance Services Plan, please see Important Disclosures


15 Maryland Ave., Rehoboth Beach, Unit: C Vacation Rental

Location
Ocean Block
Bedrooms
6
Baths
5
Half Baths
0
Sleeps
17

Google™ Map this location

Contact Us to Book this Property

Click the button below to message an agent:

Or call the Rehoboth Beach Office to speak with an agent:
Direct: 302-227-6131

This ocean-block townhome located in downtown Rehoboth is a 3-story villa perfect for large families! With more space than many single family homes, you will enjoy all the comforts and amenities this luxurious property has to offer. Featuring 6 bdrms (2 Master Suites), 5 baths, a modern kitchen and a roof-top deck, this Ocean Villa is sure to please everyone! Located just 2 blocks North of Rehoboth Ave., you're sure to find endless things to do with all the shopping, eateries and bandstand festivities offered throughout the season. There are 3 parking spots with the property and additional parking permits are available at the Town Hall. **Bdrm 1-1 Queen-1st Floor, Bdrm 2-1 Queen/wbath-2nd Floor, Bdrm3-2 Singles-2nd Floor, Bdrm 4-2 Doubles-2nd Floor, Bdrm 5-1 D/S Bunk-2nd Floor, Bdrm 6-1 King + DSS-3rd Floor** Sleeps 17

Crowley Realty Associates - Rehoboth Beach

Amenities

General Amenities
Smoke Free
King Beds: 1
Queen Beds: 2
Double Beds: 2
Single Beds: 2
Pyramid Beds: 1
Technical Amenities
Television
# of TVs: 3
Cable TV
DVD
Wifi
Kitchen Amenities
Kitchen
Full Size Refrigerator
Stove
Oven
Dishwasher
Microwave
Disposal
Coffee Maker
Toaster
Blender
Dining Capacity (Inside): 17

Other Amenities
Central A/C
# of Ceiling Fans: 7
Utils Included
Washer
Dryer
Iron
Ironing Board
Parking
# of Parking Spaces: 3
Outside Shower
Vacuum
Tenant Brings Linens
Furnished
Blankets
Open/Covered Porch

Rates

Description Rate Valid Rate Periods
Weekly Sat-Sat $ 3800.00 Sep 19, 2026 - Sep 26, 2026
Weekly Sat-Sat $ 3500.00 Sep 26, 2026 - Oct 3, 2026
Weekly Sat-Sat $ 2500.00 Oct 3, 2026 - Oct 24, 2026
Weekly Sat-Sat $ 1800.00 Oct 24, 2026 - Dec 26, 2026
Weekly Sat-Sat $ 1500.00 Jan 2, 2027 - Apr 3, 2027
Weekly Sat-Sat $ 1700.00 Apr 3, 2027 - May 1, 2027
Weekly Sat-Sat $ 2400.00 May 1, 2027 - May 8, 2027
Weekly Sat-Sat $ 3500.00 May 8, 2027 - May 22, 2027
Weekly Sat-Sat $ 5800.00 May 22, 2027 - May 29, 2027
Weekly Sat-Sat $ 7200.00 May 29, 2027 - Jun 12, 2027
Weekly Sat-Sat $ 7475.00 Jun 12, 2027 - Aug 14, 2027
Weekly Sat-Sat $ 6375.00 Aug 14, 2027 - Aug 21, 2027
Weekly Sat-Sat $ 5875.00 Aug 21, 2027 - Aug 28, 2027
Weekly Sat-Sat $ 4900.00 Aug 28, 2027 - Sep 4, 2027
Weekly Sat-Sat $ 5875.00 Sep 4, 2027 - Sep 11, 2027
Weekly Sat-Sat $ 3800.00 Sep 11, 2027 - Sep 25, 2027
Weekly Sat-Sat $ 3500.00 Sep 25, 2027 - Oct 2, 2027
Weekly Sat-Sat $ 2500.00 Oct 2, 2027 - Oct 23, 2027
Weekly Sat-Sat $ 1800.00 Oct 23, 2027 - Dec 25, 2027
Daily-2 night min $ 450.00 Sep 21, 2026 - Sep 25, 2026
Daily-2 night min $ 650.00 Sep 25, 2026 - Sep 27, 2026
Daily-2 night min $ 450.00 Sep 27, 2026 - Oct 1, 2026
Daily-2 night min $ 325.00 Oct 1, 2026 - Oct 2, 2026
Daily-2 night min $ 525.00 Oct 2, 2026 - Oct 4, 2026
Daily-2 night min $ 325.00 Oct 4, 2026 - Oct 9, 2026
Daily-2 night min $ 525.00 Oct 9, 2026 - Oct 11, 2026
Daily-2 night min $ 325.00 Oct 11, 2026 - Oct 16, 2026
Daily-2 night min $ 525.00 Oct 16, 2026 - Oct 18, 2026
Daily-2 night min $ 325.00 Oct 18, 2026 - Oct 23, 2026
Daily-2 night min $ 525.00 Oct 23, 2026 - Oct 25, 2026
Daily-2 night min $ 325.00 Oct 25, 2026 - Oct 30, 2026
Daily-2 night min $ 525.00 Oct 30, 2026 - Nov 1, 2026
Daily-2 night min $ 325.00 Nov 1, 2026 - Nov 6, 2026
Daily-2 night min $ 525.00 Nov 6, 2026 - Nov 8, 2026
Daily-2 night min $ 325.00 Nov 8, 2026 - Nov 13, 2026
Daily-2 night min $ 525.00 Nov 13, 2026 - Nov 15, 2026
Daily-2 night min $ 325.00 Nov 15, 2026 - Nov 20, 2026
Daily-2 night min $ 525.00 Nov 20, 2026 - Nov 22, 2026
Daily-2 night min $ 325.00 Nov 22, 2026 - Nov 27, 2026
Daily-2 night min $ 525.00 Nov 27, 2026 - Nov 29, 2026
Daily-2 night min $ 325.00 Nov 29, 2026 - Dec 4, 2026
Daily-2 night min $ 525.00 Dec 4, 2026 - Dec 6, 2026
Daily-2 night min $ 325.00 Dec 6, 2026 - Dec 11, 2026
Daily-2 night min $ 525.00 Dec 11, 2026 - Dec 13, 2026
Daily-2 night min $ 325.00 Dec 13, 2026 - Dec 18, 2026
Daily-2 night min $ 525.00 Dec 18, 2026 - Dec 20, 2026
Daily-2 night min $ 325.00 Dec 20, 2026 - Dec 25, 2026
Daily-2 night min $ 525.00 Dec 25, 2026 - Dec 27, 2026
Daily-2 night min $ 325.00 Dec 27, 2026 - Jan 1, 2027
Daily-2 night min $ 525.00 Jan 1, 2027 - Jan 3, 2027
Daily-2 night min $ 325.00 Jan 3, 2027 - Jan 8, 2027
Daily-2 night min $ 525.00 Jan 8, 2027 - Jan 10, 2027
Daily-2 night min $ 325.00 Jan 10, 2027 - Jan 15, 2027
Daily-2 night min $ 525.00 Jan 15, 2027 - Jan 17, 2027
Daily-2 night min $ 325.00 Jan 17, 2027 - Jan 22, 2027
Daily-2 night min $ 525.00 Jan 22, 2027 - Jan 24, 2027
Daily-2 night min $ 325.00 Jan 24, 2027 - Jan 29, 2027
Daily-2 night min $ 525.00 Jan 29, 2027 - Jan 31, 2027
Daily-2 night min $ 325.00 Jan 31, 2027 - Feb 5, 2027
Daily-2 night min $ 525.00 Feb 5, 2027 - Feb 7, 2027
Daily-2 night min $ 325.00 Feb 7, 2027 - Feb 12, 2027
Daily-2 night min $ 525.00 Feb 12, 2027 - Feb 14, 2027
Daily-2 night min $ 325.00 Feb 14, 2027 - Feb 19, 2027
Daily-2 night min $ 525.00 Feb 19, 2027 - Feb 21, 2027
Daily-2 night min $ 325.00 Feb 21, 2027 - Feb 26, 2027
Daily-2 night min $ 525.00 Feb 26, 2027 - Feb 28, 2027
Daily-2 night min $ 325.00 Feb 28, 2027 - Mar 5, 2027
Daily-2 night min $ 525.00 Mar 5, 2027 - Mar 7, 2027
Daily-2 night min $ 325.00 Mar 7, 2027 - Mar 12, 2027
Daily-2 night min $ 525.00 Mar 12, 2027 - Mar 14, 2027
Daily-2 night min $ 325.00 Mar 14, 2027 - Mar 19, 2027
Daily-2 night min $ 525.00 Mar 19, 2027 - Mar 21, 2027
Daily-2 night min $ 325.00 Mar 21, 2027 - Mar 26, 2027
Daily-2 night min $ 525.00 Mar 26, 2027 - Mar 28, 2027
Daily-2 night min $ 325.00 Mar 28, 2027 - Apr 2, 2027
Daily-2 night min $ 525.00 Apr 2, 2027 - Apr 4, 2027
Daily-2 night min $ 325.00 Apr 4, 2027 - Apr 9, 2027
Daily-2 night min $ 525.00 Apr 9, 2027 - Apr 11, 2027
Daily-2 night min $ 325.00 Apr 11, 2027 - Apr 16, 2027
Daily-2 night min $ 525.00 Apr 16, 2027 - Apr 18, 2027
Daily-2 night min $ 325.00 Apr 18, 2027 - Apr 23, 2027
Daily-2 night min $ 525.00 Apr 23, 2027 - Apr 25, 2027
Daily-2 night min $ 325.00 Apr 25, 2027 - Apr 30, 2027
Daily-2 night min $ 450.00 Apr 30, 2027 - May 2, 2027
Daily-2 night min $ 650.00 May 2, 2027 - May 7, 2027
Daily-2 night min $ 450.00 May 7, 2027 - May 9, 2027
Daily-2 night min $ 650.00 May 9, 2027 - May 14, 2027
Daily-2 night min $ 450.00 May 14, 2027 - May 20, 2027
Daily-2 night min $ 650.00 Sep 10, 2027 - Sep 12, 2027
Daily-2 night min $ 450.00 Sep 12, 2027 - Sep 17, 2027
Daily-2 night min $ 650.00 Sep 17, 2027 - Sep 19, 2027
Daily-2 night min $ 450.00 Sep 19, 2027 - Sep 24, 2027
Daily-2 night min $ 650.00 Sep 24, 2027 - Sep 26, 2027
Daily-2 night min $ 450.00 Sep 26, 2027 - Sep 30, 2027
Daily-2 night min $ 325.00 Sep 30, 2027 - Oct 1, 2027
Daily-2 night min $ 525.00 Oct 1, 2027 - Oct 3, 2027
Daily-2 night min $ 325.00 Oct 3, 2027 - Oct 8, 2027
Daily-2 night min $ 525.00 Oct 8, 2027 - Oct 10, 2027
Daily-2 night min $ 325.00 Oct 10, 2027 - Oct 15, 2027
Daily-2 night min $ 525.00 Oct 15, 2027 - Oct 17, 2027
Daily-2 night min $ 325.00 Oct 17, 2027 - Oct 22, 2027
Daily-2 night min $ 525.00 Oct 22, 2027 - Oct 24, 2027
Daily-2 night min $ 325.00 Oct 24, 2027 - Oct 29, 2027
Daily-2 night min $ 525.00 Oct 29, 2027 - Oct 31, 2027
Daily-2 night min $ 325.00 Oct 31, 2027 - Nov 5, 2027
Daily-2 night min $ 525.00 Nov 5, 2027 - Nov 7, 2027
Daily-2 night min $ 325.00 Nov 7, 2027 - Nov 12, 2027
Daily-2 night min $ 525.00 Nov 12, 2027 - Nov 14, 2027
Daily-2 night min $ 325.00 Nov 14, 2027 - Nov 19, 2027
Daily-2 night min $ 525.00 Nov 19, 2027 - Nov 21, 2027
Daily-2 night min $ 325.00 Nov 21, 2027 - Nov 26, 2027
Daily-2 night min $ 525.00 Nov 26, 2027 - Nov 28, 2027
Daily-2 night min $ 325.00 Nov 28, 2027 - Dec 3, 2027
Daily-2 night min $ 525.00 Dec 3, 2027 - Dec 5, 2027
Daily-2 night min $ 325.00 Dec 5, 2027 - Dec 10, 2027
Daily-2 night min $ 525.00 Dec 10, 2027 - Dec 12, 2027
Daily-2 night min $ 325.00 Dec 12, 2027 - Dec 17, 2027
Daily-2 night min $ 525.00 Dec 17, 2027 - Dec 19, 2027
Daily-2 night min $ 325.00 Dec 19, 2027 - Dec 24, 2027
Daily-2 night min $ 525.00 Dec 24, 2027 - Dec 26, 2027
Daily-2 night min $ 325.00 Dec 26, 2027 - Dec 31, 2027

These rates represent the base rent. Additional taxes and required fees will apply.

Real Time Availability

LEGEND: Available Unavailable
September 2026
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
October 2026
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
November 2026
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
December 2026
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
January 2027
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
             
March 2027
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
April 2027
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             
May 2027
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June 2027
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
July 2027
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
August 2027
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

Crowley Associates Realty, Inc. BBB Business Review

Back to top