Why Buy Travel Insurance
Plan Detail
The plan cost includes the travel insurance premium and assistance services fee.
Travel insurance coverages are underwritten by: Generali U.S. Branch, New York, NY; NAIC # 11231,
for the operating name used in certain states,
and other important information about the Travel Insurance & Assistance Services Plan,
please see Important Disclosures
Or call the Rehoboth Beach Office to speak with an agent:
Direct: 302-227-6131
Nice 3bdrm/3bath townhouse, located on the famed Lake Comegys, with nice Lake view! Imagine being on the Lake, with privacy and quite, yet close enough to walk/Trolly, to the beach and towns!! Lake Comegys is located on the south end of Rehoboth, with a short walk to Chesapeake St. to the beach. Catch the Jolly Trolly to Rehoboth for the boardwalk, restaurants and shopping, yet enjoying the solitude that Lake Comegys townhouses have to offer. Nice furnishings and great Kitchen! All amenities, including, CAC/DW/Micro/WD/Porches/Outside Shower/Gas Grill(not guaranteed). ***1Queen, 1Queen, 2Singles, 1Double Futon-upstairs porch***. Sleeps 7-8.
Crowley Realty Associates - Rehoboth Beach
Description | Rate | Valid Rate Periods |
---|---|---|
Weekly Sat-Sat | $ 2400.00 | Aug 23, 2025 - Aug 30, 2025 |
Weekly Sat-Sat | $ 1800.00 | May 30, 2026 - Jun 27, 2026 |
Weekly Sat-Sat | $ 2400.00 | Jun 27, 2026 - Aug 29, 2026 |
Winter Monthly Rental Any Day | $ 1800.00 | Jan 27, 2026 - Mar 27, 2026 |
Daily-2 night min | $ 295.00 | Dec 31, 2025 - Jan 2, 2026 |
Daily-2 night min | $ 325.00 | Jan 2, 2026 - Jan 4, 2026 |
Daily-2 night min | $ 295.00 | Jan 4, 2026 - Jan 9, 2026 |
Daily-2 night min | $ 325.00 | Jan 9, 2026 - Jan 11, 2026 |
Daily-2 night min | $ 295.00 | Jan 11, 2026 - Jan 16, 2026 |
Daily-2 night min | $ 325.00 | Jan 16, 2026 - Jan 18, 2026 |
Daily-2 night min | $ 295.00 | Jan 18, 2026 - Jan 23, 2026 |
Daily-2 night min | $ 325.00 | Jan 23, 2026 - Jan 25, 2026 |
Daily-2 night min | $ 295.00 | Jan 25, 2026 - Jan 30, 2026 |
Daily-2 night min | $ 325.00 | Jan 30, 2026 - Feb 1, 2026 |
Daily-2 night min | $ 295.00 | Feb 1, 2026 - Feb 6, 2026 |
Daily-2 night min | $ 325.00 | Feb 6, 2026 - Feb 8, 2026 |
Daily-2 night min | $ 295.00 | Feb 8, 2026 - Feb 13, 2026 |
Daily-2 night min | $ 325.00 | Feb 13, 2026 - Feb 15, 2026 |
Daily-2 night min | $ 295.00 | Feb 15, 2026 - Feb 20, 2026 |
Daily-2 night min | $ 325.00 | Feb 20, 2026 - Feb 22, 2026 |
Daily-2 night min | $ 295.00 | Feb 22, 2026 - Feb 27, 2026 |
Daily-2 night min | $ 325.00 | Feb 27, 2026 - Mar 1, 2026 |
Daily-2 night min | $ 295.00 | Mar 1, 2026 - Mar 6, 2026 |
Daily-2 night min | $ 325.00 | Mar 6, 2026 - Mar 8, 2026 |
Daily-2 night min | $ 295.00 | Mar 8, 2026 - Mar 13, 2026 |
Daily-2 night min | $ 325.00 | Mar 13, 2026 - Mar 15, 2026 |
Daily-2 night min | $ 295.00 | Mar 15, 2026 - Mar 20, 2026 |
Daily-2 night min | $ 325.00 | Mar 20, 2026 - Mar 22, 2026 |
Daily-2 night min | $ 295.00 | Mar 22, 2026 - Mar 27, 2026 |
Daily-2 night min | $ 325.00 | Mar 27, 2026 - Mar 29, 2026 |
Daily-2 night min | $ 295.00 | Mar 29, 2026 - Apr 3, 2026 |
Daily-2 night min | $ 325.00 | Apr 3, 2026 - Apr 5, 2026 |
Daily-2 night min | $ 295.00 | Apr 5, 2026 - Apr 10, 2026 |
Daily-2 night min | $ 325.00 | Apr 10, 2026 - Apr 12, 2026 |
Daily-2 night min | $ 295.00 | Apr 12, 2026 - Apr 17, 2026 |
Daily-2 night min | $ 325.00 | Apr 17, 2026 - Apr 19, 2026 |
Daily-2 night min | $ 295.00 | Apr 19, 2026 - Apr 24, 2026 |
Daily-2 night min | $ 325.00 | Apr 24, 2026 - Apr 26, 2026 |
Daily-2 night min | $ 295.00 | Apr 26, 2026 - Apr 30, 2026 |
Daily-2 night min | $ 300.00 | Apr 30, 2026 - May 1, 2026 |
Daily-2 night min | $ 395.00 | May 1, 2026 - May 3, 2026 |
Daily-2 night min | $ 300.00 | May 3, 2026 - May 8, 2026 |
Daily-2 night min | $ 395.00 | May 8, 2026 - May 10, 2026 |
Daily-2 night min | $ 300.00 | May 10, 2026 - May 15, 2026 |
Daily-2 night min | $ 395.00 | May 15, 2026 - May 17, 2026 |
Daily-2 night min | $ 300.00 | May 17, 2026 - May 22, 2026 |
Daily-2 night min | $ 500.00 | May 22, 2026 - May 25, 2026 |
Daily-2 night min | $ 300.00 | May 25, 2026 - May 31, 2026 |
These rates represent the base rent. Additional taxes and required fees will apply.
LEGEND: | Available | Unavailable |
August 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
January 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
April 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
May 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
July 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |