Bethany Beach Office: Toll Free: 800-732-7433 Direct: 302-539-4013
Rehoboth Beach Office: Direct: 302-227-6131


Why Buy Travel Insurance
Plan Detail
The plan cost includes the travel insurance premium and assistance services fee. Travel insurance coverages are underwritten by: Generali U.S. Branch, New York, NY; NAIC # 11231, for the operating name used in certain states, and other important information about the Travel Insurance & Assistance Services Plan, please see Important Disclosures


38474 Pine Lane, Rehoboth Beach Vacation Rental

Location
2-6 Blocks to Beach
Bedrooms
3
Baths
3
Half Baths
0
Sleeps
8

Google™ Map this location

Contact Us to Book this Property

Click the button below to message an agent:

Or call the Rehoboth Beach Office to speak with an agent:
Direct: 302-227-6131

Shhhh.....don t tell anyone about this secret hideaway at the beach! Enjoy the solitude of being away from the hub bub of the beach, yet close enough to walk! Located off of Silver Lake & Lake Comegys you are sure to love the solitude and convenience of being just 3 blocks to the beach. Featuring two levels and a raised living area, 3bdrm + Loft bdrm. (Loft bdrm has a curtain not a door to separate from living area)., 3 bth and a Screened Porch. This unit has CAC/DW/WD. Parking for 3 cars in the driveway + owner provides Rehoboth parking permit (deposit required). No tax in this location. DVD in master bdrm & newly added Roku in LR. **1King, 1Queen, 2Singles, 1Double, Double Sleep Sofa** Sleeps 8. Off Season rentals available. Minimum stays: 2 nights @ $500 + cleaning fee. 3 nights@ $600+ Cleaning Fee

Crowley Realty Associates - Rehoboth Beach

Amenities

General Amenities
Smoke Free
King Beds: 1
Queen Beds: 1
Double Beds: 1
Single Beds: 2
Sofa Beds (Double): 1
Technical Amenities
Television
# of TVs: 2
Cable TV
DVD
Wifi
Kitchen Amenities
Kitchen
Full Size Refrigerator
Stove
Oven
Dishwasher
Microwave
Disposal
Coffee Maker
Toaster
Blender
Dining Capacity (Inside): 8

Other Amenities
Central A/C
# of Ceiling Fans: 6
Ceiling Fans
Utils Included
Washer
Dryer
Iron
Ironing Board
Parking
# of Parking Spaces: 3
Outside Shower
BBQ Gas
Vacuum
Den
Balcony
Tenant Brings Linens
Furnished
Blankets
Private Yard
Patio

Rates

Description Rate Valid Rate Periods
Daily-3 night min. $ 400.00 May 20, 2027 - May 24, 2027
Daily-3 night min. $ 200.00 May 24, 2027 - May 28, 2027
Daily-3 night min. $ 250.00 May 28, 2027 - May 30, 2027
Daily-3 night min. $ 200.00 May 30, 2027 - Jun 4, 2027
Daily-3 night min. $ 250.00 Jun 4, 2027 - Jun 5, 2027
Weekly Sat-Sat $ 1200.00 Sep 12, 2026 - Sep 19, 2026
Weekly Sat-Sat $ 900.00 Sep 19, 2026 - Dec 19, 2026
Weekly Sat-Sat $ 900.00 May 1, 2027 - May 22, 2027
Weekly Sat-Sat $ 1500.00 May 29, 2027 - Jun 5, 2027
Weekly Sat-Sat $ 2100.00 Jun 5, 2027 - Jun 12, 2027
Weekly Sat-Sat $ 1900.00 Jun 12, 2027 - Jun 26, 2027
Weekly Sat-Sat $ 2950.00 Jun 26, 2027 - Aug 21, 2027
Weekly Sat-Sat $ 2400.00 Aug 21, 2027 - Aug 28, 2027
Weekly Sat-Sat $ 1900.00 Aug 28, 2027 - Sep 4, 2027
Weekly Sat-Sat $ 1400.00 Sep 4, 2027 - Sep 11, 2027
Weekly Sat-Sat $ 1200.00 Sep 11, 2027 - Sep 18, 2027
Weekly Sat-Sat $ 900.00 Sep 18, 2027 - Dec 18, 2027
Weekly Fri - Fri $ 900.00 Sep 18, 2026 - Sep 25, 2026
Weekly Fri - Fri $ 900.00 Apr 30, 2027 - May 21, 2027
Weekly Fri - Fri $ 1600.00 May 21, 2027 - May 28, 2027
Monthly-Any Day $ 2900.00 Sep 25, 2026 - Dec 26, 2026
Monthly-Any Day $ 2900.00 Jan 25, 2027 - Mar 25, 2027
Monthly-Any Day $ 2900.00 Feb 23, 2027 - Apr 25, 2027
Monthly-Any Day $ 2900.00 Sep 24, 2027 - Dec 25, 2027
Daily-2 night min $ 300.00 Sep 19, 2026 - Sep 21, 2026
Daily-2 night min $ 200.00 Sep 21, 2026 - Sep 25, 2026
Daily-2 night min $ 250.00 Sep 25, 2026 - Sep 27, 2026
Daily-2 night min $ 200.00 Sep 27, 2026 - Oct 2, 2026
Daily-2 night min $ 250.00 Oct 2, 2026 - Oct 4, 2026
Daily-2 night min $ 200.00 Oct 4, 2026 - Oct 9, 2026
Daily-2 night min $ 250.00 Oct 9, 2026 - Oct 11, 2026
Daily-2 night min $ 200.00 Oct 11, 2026 - Oct 16, 2026
Daily-2 night min $ 250.00 Oct 16, 2026 - Oct 18, 2026
Daily-2 night min $ 200.00 Oct 18, 2026 - Oct 23, 2026
Daily-2 night min $ 250.00 Oct 23, 2026 - Oct 25, 2026
Daily-2 night min $ 200.00 Oct 25, 2026 - Oct 30, 2026
Daily-2 night min $ 250.00 Oct 30, 2026 - Nov 1, 2026
Daily-2 night min $ 200.00 Nov 1, 2026 - Nov 6, 2026
Daily-2 night min $ 250.00 Nov 6, 2026 - Nov 8, 2026
Daily-2 night min $ 200.00 Nov 8, 2026 - Nov 13, 2026
Daily-2 night min $ 250.00 Nov 13, 2026 - Nov 15, 2026
Daily-2 night min $ 200.00 Nov 15, 2026 - Nov 20, 2026
Daily-2 night min $ 250.00 Nov 20, 2026 - Nov 22, 2026
Daily-2 night min $ 200.00 Nov 22, 2026 - Nov 27, 2026
Daily-2 night min $ 250.00 Nov 27, 2026 - Nov 29, 2026
Daily-2 night min $ 200.00 Nov 29, 2026 - Dec 4, 2026
Daily-2 night min $ 250.00 Dec 4, 2026 - Dec 6, 2026
Daily-2 night min $ 200.00 Dec 6, 2026 - Dec 11, 2026
Daily-2 night min $ 250.00 Dec 11, 2026 - Dec 13, 2026
Daily-2 night min $ 200.00 Dec 13, 2026 - Dec 18, 2026
Daily-2 night min $ 250.00 Dec 18, 2026 - Dec 20, 2026
Daily-2 night min $ 200.00 Dec 20, 2026 - Dec 25, 2026
Daily-2 night min $ 250.00 Dec 25, 2026 - Dec 27, 2026
Daily-2 night min $ 200.00 Dec 27, 2026 - Jan 1, 2027
Daily-2 night min $ 250.00 Jan 1, 2027 - Jan 2, 2027
Daily-2 night min $ 200.00 Jan 3, 2027 - Jan 8, 2027
Daily-2 night min $ 250.00 Jan 8, 2027 - Jan 10, 2027
Daily-2 night min $ 200.00 Jan 10, 2027 - Jan 15, 2027
Daily-2 night min $ 250.00 Jan 15, 2027 - Jan 17, 2027
Daily-2 night min $ 200.00 Jan 17, 2027 - Jan 22, 2027
Daily-2 night min $ 250.00 Jan 22, 2027 - Jan 24, 2027
Daily-2 night min $ 200.00 Jan 24, 2027 - Jan 29, 2027
Daily-2 night min $ 250.00 Jan 29, 2027 - Jan 31, 2027
Daily-2 night min $ 200.00 Jan 31, 2027 - Feb 5, 2027
Daily-2 night min $ 250.00 Feb 5, 2027 - Feb 7, 2027
Daily-2 night min $ 200.00 Feb 7, 2027 - Feb 12, 2027
Daily-2 night min $ 250.00 Feb 12, 2027 - Feb 14, 2027
Daily-2 night min $ 200.00 Feb 14, 2027 - Feb 19, 2027
Daily-2 night min $ 250.00 Feb 19, 2027 - Feb 21, 2027
Daily-2 night min $ 200.00 Feb 21, 2027 - Feb 26, 2027
Daily-2 night min $ 250.00 Feb 26, 2027 - Feb 28, 2027
Daily-2 night min $ 200.00 Feb 28, 2027 - Mar 5, 2027
Daily-2 night min $ 250.00 Mar 5, 2027 - Mar 7, 2027
Daily-2 night min $ 200.00 Mar 7, 2027 - Mar 12, 2027
Daily-2 night min $ 250.00 Mar 12, 2027 - Mar 14, 2027
Daily-2 night min $ 200.00 Mar 14, 2027 - Mar 19, 2027
Daily-2 night min $ 250.00 Mar 19, 2027 - Mar 21, 2027
Daily-2 night min $ 200.00 Mar 21, 2027 - Mar 26, 2027
Daily-2 night min $ 250.00 Mar 26, 2027 - Mar 28, 2027
Daily-2 night min $ 200.00 Mar 28, 2027 - Apr 2, 2027
Daily-2 night min $ 250.00 Apr 2, 2027 - Apr 4, 2027
Daily-2 night min $ 200.00 Apr 4, 2027 - Apr 9, 2027
Daily-2 night min $ 250.00 Apr 9, 2027 - Apr 11, 2027
Daily-2 night min $ 200.00 Apr 11, 2027 - Apr 16, 2027
Daily-2 night min $ 250.00 Apr 16, 2027 - Apr 18, 2027
Daily-2 night min $ 200.00 Apr 18, 2027 - Apr 23, 2027
Daily-2 night min $ 250.00 Apr 23, 2027 - Apr 25, 2027
Daily-2 night min $ 200.00 Apr 25, 2027 - Apr 30, 2027
Daily-2 night min $ 250.00 Apr 30, 2027 - May 2, 2027
Daily-2 night min $ 200.00 May 2, 2027 - May 7, 2027
Daily-2 night min $ 250.00 May 7, 2027 - May 9, 2027
Daily-2 night min $ 200.00 May 9, 2027 - May 14, 2027
Daily-2 night min $ 250.00 May 14, 2027 - May 16, 2027
Daily-2 night min $ 200.00 May 16, 2027 - May 21, 2027
Daily-2 night min $ 300.00 Jun 25, 2027 - Jun 27, 2027
Daily-2 night min $ 300.00 Sep 19, 2027 - Sep 20, 2027
Daily-2 night min $ 200.00 Sep 20, 2027 - Sep 24, 2027
Daily-2 night min $ 250.00 Sep 24, 2027 - Sep 26, 2027
Daily-2 night min $ 200.00 Sep 26, 2027 - Oct 1, 2027
Daily-2 night min $ 250.00 Oct 1, 2027 - Oct 3, 2027
Daily-2 night min $ 200.00 Oct 3, 2027 - Oct 8, 2027
Daily-2 night min $ 250.00 Oct 8, 2027 - Oct 10, 2027
Daily-2 night min $ 200.00 Oct 10, 2027 - Oct 15, 2027
Daily-2 night min $ 250.00 Oct 15, 2027 - Oct 17, 2027
Daily-2 night min $ 200.00 Oct 17, 2027 - Oct 22, 2027
Daily-2 night min $ 250.00 Oct 22, 2027 - Oct 24, 2027
Daily-2 night min $ 200.00 Oct 24, 2027 - Oct 29, 2027
Daily-2 night min $ 250.00 Oct 29, 2027 - Oct 31, 2027
Daily-2 night min $ 200.00 Oct 31, 2027 - Nov 5, 2027
Daily-2 night min $ 250.00 Nov 5, 2027 - Nov 7, 2027
Daily-2 night min $ 200.00 Nov 7, 2027 - Nov 12, 2027
Daily-2 night min $ 250.00 Nov 12, 2027 - Nov 14, 2027
Daily-2 night min $ 200.00 Nov 14, 2027 - Nov 19, 2027
Daily-2 night min $ 250.00 Nov 19, 2027 - Nov 21, 2027
Daily-2 night min $ 200.00 Nov 21, 2027 - Nov 26, 2027
Daily-2 night min $ 250.00 Nov 26, 2027 - Nov 28, 2027
Daily-2 night min $ 200.00 Nov 28, 2027 - Dec 3, 2027
Daily-2 night min $ 250.00 Dec 3, 2027 - Dec 5, 2027
Daily-2 night min $ 200.00 Dec 5, 2027 - Dec 10, 2027
Daily-2 night min $ 250.00 Dec 10, 2027 - Dec 12, 2027
Daily-2 night min $ 200.00 Dec 12, 2027 - Dec 17, 2027
Daily-2 night min $ 250.00 Dec 17, 2027 - Dec 19, 2027
Daily-2 night min $ 200.00 Dec 19, 2027 - Dec 24, 2027
Daily-2 night min $ 250.00 Dec 24, 2027 - Dec 26, 2027
Daily-2 night min $ 200.00 Dec 26, 2027 - Dec 31, 2027

These rates represent the base rent. Additional taxes and required fees will apply.

Real Time Availability

LEGEND: Available Unavailable
September 2026
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
October 2026
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
November 2026
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
December 2026
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
January 2027
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
             
March 2027
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
April 2027
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             
May 2027
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June 2027
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
July 2027
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
August 2027
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

Crowley Associates Realty, Inc. BBB Business Review

Back to top