Bethany Beach Office: Toll Free: 800-732-7433 Direct: 302-539-4013
Rehoboth Beach Office: Direct: 302-227-6131


Why Buy Travel Insurance
Plan Detail
The plan cost includes the travel insurance premium and assistance services fee. Travel insurance coverages are underwritten by: Generali U.S. Branch, New York, NY; NAIC # 11231, for the operating name used in certain states, and other important information about the Travel Insurance & Assistance Services Plan, please see Important Disclosures


7 Maryland, Rehoboth Beach, Unit: 2E Vacation Rental

Community
Surfside Seven
Location
Ocean Block
Bedrooms
3
Baths
2
Half Baths
0
Sleeps
8

Google™ Map this location

Contact Us to Book this Property

Click the button below to message an agent:

Or call the Rehoboth Beach Office to speak with an agent:
Direct: 302-227-6131

Fun, Fun, Fun in Rehoboth Beach. There is lots to do!! Stroll to boardwalk with your morning coffee before the others wake and watch the sunset. Run back to feed the kids a quick lunch or for that nap before an evening on the boardwalk & Funland. 3bdrm/2bath condo, upstairs apartment, 1 level living and peak at the ocean. Nicely appointed and is just steps to the beach and boardwalk. ***1Queen, 2Singles, 2Singles, Sleep Sofa in LR*** Sleeps 8.

Crowley Realty Associates - Rehoboth Beach

Amenities

General Amenities
Smoke Free
Queen Beds: 1
Single Beds: 4
Sofa Beds (Queen): 1
Technical Amenities
Television
# of TVs: 2
Smart TV
Wifi
Kitchen Amenities
Kitchen
Full Size Refrigerator
Stove
Oven
Dishwasher
Microwave
Coffee Maker
Toaster
Blender
Dining Capacity (Inside): 8

Other Amenities
Central A/C
Utils Included
Electric
Washer
Dryer
Iron
Ironing Board
Parking
# of Parking Spaces: 2
Outside Shower
Outside Shower Shared
Vacuum
Tenant Brings Linens
Furnished
Blankets

Rates

Description Rate Valid Rate Periods
Weekly Sat-Sat $ 1845.00 Sep 26, 2026 - Oct 17, 2026
Weekly Sat-Sat $ 1687.50 Oct 17, 2026 - Nov 7, 2026
Weekly Sat-Sat $ 1485.00 Nov 7, 2026 - Nov 21, 2026
Weekly Sat-Sat $ 1890.00 Nov 21, 2026 - Nov 28, 2026
Weekly Sat-Sat $ 1485.00 Jan 2, 2027 - Jan 16, 2027
Weekly Sat-Sat $ 1597.50 Jan 16, 2027 - Jan 23, 2027
Weekly Sat-Sat $ 1485.00 Jan 23, 2027 - Feb 13, 2027
Weekly Sat-Sat $ 1598.50 Feb 13, 2027 - Feb 20, 2027
Weekly Sat-Sat $ 1485.00 Feb 20, 2027 - Mar 27, 2027
Weekly Sat-Sat $ 1620.00 Mar 27, 2027 - Apr 3, 2027
Weekly Sat-Sat $ 1665.00 Apr 3, 2027 - Apr 10, 2027
Weekly Sat-Sat $ 1485.00 Apr 10, 2027 - Apr 24, 2027
Weekly Sat-Sat $ 1642.50 Apr 24, 2027 - May 8, 2027
Weekly Sat-Sat $ 1687.50 May 8, 2027 - May 15, 2027
Weekly Sat-Sat $ 1777.50 May 15, 2027 - May 22, 2027
Weekly Sat-Sat $ 2182.50 May 22, 2027 - May 29, 2027
Weekly Sat-Sat $ 2137.50 May 29, 2027 - Jun 5, 2027
Weekly Sat-Sat $ 2497.50 Jun 5, 2027 - Jun 12, 2027
Weekly Sat-Sat $ 2590.00 Jun 12, 2027 - Jun 26, 2027
Weekly Sat-Sat $ 2919.00 Jun 26, 2027 - Aug 7, 2027
Weekly Sat-Sat $ 2800.00 Aug 7, 2027 - Aug 21, 2027
Weekly Sat-Sat $ 2499.00 Aug 21, 2027 - Aug 28, 2027
Weekly Sat-Sat $ 2250.00 Aug 28, 2027 - Sep 4, 2027
Weekly Sat-Sat $ 2200.00 Sep 4, 2027 - Sep 11, 2027
Weekly Sat-Sat $ 2127.50 Sep 11, 2027 - Sep 18, 2027
Weekly Sat-Sat $ 1845.00 Sep 18, 2027 - Oct 16, 2027
Weekly Sat-Sat $ 1687.50 Oct 16, 2027 - Nov 6, 2027
Weekly Sat-Sat $ 1485.00 Nov 6, 2027 - Nov 20, 2027
Weekly Sat-Sat $ 1890.00 Nov 20, 2027 - Nov 27, 2027
Daily-2 night min $ 400.00 Sep 26, 2026 - Sep 27, 2026
Daily-2 night min $ 250.00 Sep 27, 2026 - Oct 2, 2026
Daily-2 night min $ 400.00 Oct 2, 2026 - Oct 4, 2026
Daily-2 night min $ 250.00 Oct 4, 2026 - Oct 9, 2026
Daily-2 night min $ 400.00 Oct 9, 2026 - Oct 11, 2026
Daily-2 night min $ 225.00 Oct 11, 2026 - Oct 16, 2026
Daily-2 night min $ 375.00 Oct 16, 2026 - Oct 18, 2026
Daily-2 night min $ 225.00 Oct 18, 2026 - Oct 23, 2026
Daily-2 night min $ 375.00 Oct 23, 2026 - Oct 25, 2026
Daily-2 night min $ 225.00 Oct 25, 2026 - Oct 30, 2026
Daily-2 night min $ 375.00 Oct 30, 2026 - Nov 1, 2026
Daily-2 night min $ 225.00 Nov 1, 2026 - Nov 6, 2026
Daily-2 night min $ 375.00 Nov 6, 2026 - Nov 8, 2026
Daily-2 night min $ 200.00 Nov 8, 2026 - Nov 13, 2026
Daily-2 night min $ 325.00 Nov 13, 2026 - Nov 15, 2026
Daily-2 night min $ 200.00 Nov 15, 2026 - Nov 20, 2026
Daily-2 night min $ 325.00 Nov 20, 2026 - Nov 22, 2026
Daily-2 night min $ 200.00 Nov 22, 2026 - Nov 25, 2026
Daily-2 night min $ 375.00 Nov 25, 2026 - Nov 29, 2026
Daily-2 night min $ 200.00 Nov 29, 2026 - Dec 4, 2026
Daily-2 night min $ 325.00 Dec 4, 2026 - Dec 6, 2026
Daily-2 night min $ 200.00 Dec 6, 2026 - Dec 11, 2026
Daily-2 night min $ 325.00 Dec 11, 2026 - Dec 13, 2026
Daily-2 night min $ 200.00 Dec 13, 2026 - Dec 18, 2026
Daily-2 night min $ 325.00 Dec 18, 2026 - Dec 20, 2026
Daily-2 night min $ 200.00 Dec 20, 2026 - Dec 23, 2026
Daily-2 night min $ 375.00 Dec 23, 2026 - Dec 27, 2026
Daily-2 night min $ 200.00 Dec 27, 2026 - Dec 30, 2026
Daily-2 night min $ 400.00 Dec 30, 2026 - Jan 1, 2027
Daily-2 night min $ 325.00 Jan 1, 2027 - Jan 3, 2027
Daily-2 night min $ 200.00 Jan 3, 2027 - Jan 8, 2027
Daily-2 night min $ 325.00 Jan 8, 2027 - Jan 10, 2027
Daily-2 night min $ 200.00 Jan 10, 2027 - Jan 15, 2027
Daily-2 night min $ 325.00 Jan 15, 2027 - Jan 18, 2027
Daily-2 night min $ 200.00 Jan 18, 2027 - Jan 22, 2027
Daily-2 night min $ 325.00 Jan 22, 2027 - Jan 24, 2027
Daily-2 night min $ 200.00 Jan 24, 2027 - Jan 29, 2027
Daily-2 night min $ 325.00 Jan 29, 2027 - Jan 31, 2027
Daily-2 night min $ 200.00 Jan 31, 2027 - Feb 5, 2027
Daily-2 night min $ 325.00 Feb 5, 2027 - Feb 7, 2027
Daily-2 night min $ 200.00 Feb 7, 2027 - Feb 12, 2027
Daily-2 night min $ 325.00 Feb 12, 2027 - Feb 15, 2027
Daily-2 night min $ 200.00 Feb 15, 2027 - Feb 19, 2027
Daily-2 night min $ 325.00 Feb 19, 2027 - Feb 21, 2027
Daily-2 night min $ 200.00 Feb 21, 2027 - Feb 26, 2027
Daily-2 night min $ 325.00 Feb 26, 2027 - Feb 28, 2027
Daily-2 night min $ 200.00 Feb 28, 2027 - Mar 5, 2027
Daily-2 night min $ 325.00 Mar 5, 2027 - Mar 7, 2027
Daily-2 night min $ 200.00 Mar 7, 2027 - Mar 12, 2027
Daily-2 night min $ 325.00 Mar 12, 2027 - Mar 14, 2027
Daily-2 night min $ 200.00 Mar 14, 2027 - Mar 19, 2027
Daily-2 night min $ 325.00 Mar 19, 2027 - Mar 21, 2027
Daily-2 night min $ 200.00 Mar 21, 2027 - Mar 26, 2027
Daily-2 night min $ 325.00 Mar 26, 2027 - Mar 28, 2027
Daily-2 night min $ 200.00 Mar 28, 2027 - Apr 2, 2027
Daily-2 night min $ 400.00 Apr 2, 2027 - Apr 5, 2027
Daily-2 night min $ 200.00 Apr 5, 2027 - Apr 9, 2027
Daily-2 night min $ 325.00 Apr 9, 2027 - Apr 11, 2027
Daily-2 night min $ 200.00 Apr 11, 2027 - Apr 16, 2027
Daily-2 night min $ 325.00 Apr 16, 2027 - Apr 18, 2027
Daily-2 night min $ 200.00 Apr 18, 2027 - Apr 23, 2027
Daily-2 night min $ 325.00 Apr 23, 2027 - Apr 25, 2027
Daily-2 night min $ 200.00 Apr 25, 2027 - Apr 30, 2027
Daily-2 night min $ 225.00 Apr 30, 2027 - May 7, 2027
Daily-2 night min $ 350.00 May 7, 2027 - May 9, 2027
Daily-2 night min $ 2250.00 May 9, 2027 - May 10, 2027
Daily-2 night min $ 225.00 May 10, 2027 - May 14, 2027
Daily-2 night min $ 375.00 May 14, 2027 - May 16, 2027
Daily-2 night min $ 225.00 May 16, 2027 - May 21, 2027
Daily-2 night min $ 425.00 May 21, 2027 - May 24, 2027
Daily-2 night min $ 300.00 May 24, 2027 - May 26, 2027
Daily-2 night min $ 400.00 May 26, 2027 - May 30, 2027
Daily-2 night min $ 275.00 May 30, 2027 - Jun 4, 2027
Daily-2 night min $ 500.00 Jun 4, 2027 - Jun 6, 2027
Daily-2 night min $ 335.00 Jun 6, 2027 - Jun 11, 2027
Daily-2 night min $ 550.00 Jun 11, 2027 - Jun 13, 2027
Daily-2 night min $ 350.00 Jun 13, 2027 - Jun 18, 2027
Daily-2 night min $ 600.00 Jun 18, 2027 - Jun 19, 2027
Daily-2 night min $ 425.00 Aug 21, 2027 - Aug 22, 2027
Daily-2 night min $ 350.00 Aug 22, 2027 - Aug 27, 2027
Daily-2 night min $ 450.00 Aug 27, 2027 - Aug 30, 2027
Daily-2 night min $ 300.00 Aug 30, 2027 - Sep 3, 2027
Daily-2 night min $ 425.00 Sep 3, 2027 - Sep 5, 2027
Daily-2 night min $ 300.00 Sep 5, 2027 - Sep 10, 2027
Daily-2 night min $ 425.00 Sep 10, 2027 - Sep 12, 2027
Daily-2 night min $ 300.00 Sep 12, 2027 - Sep 17, 2027
Daily-2 night min $ 400.00 Sep 17, 2027 - Sep 19, 2027
Daily-2 night min $ 250.00 Sep 19, 2027 - Sep 24, 2027
Daily-2 night min $ 400.00 Sep 24, 2027 - Sep 26, 2027
Daily-2 night min $ 250.00 Sep 26, 2027 - Oct 1, 2027
Daily-2 night min $ 400.00 Oct 1, 2027 - Oct 3, 2027
Daily-2 night min $ 250.00 Oct 3, 2027 - Oct 8, 2027
Daily-2 night min $ 400.00 Oct 8, 2027 - Oct 10, 2027
Daily-2 night min $ 225.00 Oct 10, 2027 - Oct 15, 2027
Daily-2 night min $ 375.00 Oct 15, 2027 - Oct 17, 2027
Daily-2 night min $ 225.00 Oct 17, 2027 - Oct 22, 2027
Daily-2 night min $ 375.00 Oct 22, 2027 - Oct 24, 2027
Daily-2 night min $ 225.00 Oct 24, 2027 - Oct 29, 2027
Daily-2 night min $ 375.00 Oct 29, 2027 - Oct 31, 2027
Daily-2 night min $ 225.00 Oct 31, 2027 - Nov 5, 2027
Daily-2 night min $ 375.00 Nov 5, 2027 - Nov 7, 2027
Daily-2 night min $ 200.00 Nov 7, 2027 - Nov 12, 2027
Daily-2 night min $ 325.00 Nov 12, 2027 - Nov 14, 2027
Daily-2 night min $ 200.00 Nov 14, 2027 - Nov 19, 2027
Daily-2 night min $ 325.00 Nov 19, 2027 - Nov 21, 2027
Daily-2 night min $ 200.00 Nov 21, 2027 - Nov 24, 2027
Daily-2 night min $ 375.00 Nov 24, 2027 - Nov 28, 2027
Daily-2 night min $ 200.00 Nov 28, 2027 - Dec 3, 2027
Daily-2 night min $ 325.00 Dec 3, 2027 - Dec 5, 2027
Daily-2 night min $ 200.00 Dec 5, 2027 - Dec 10, 2027
Daily-2 night min $ 325.00 Dec 10, 2027 - Dec 12, 2027
Daily-2 night min $ 200.00 Dec 12, 2027 - Dec 17, 2027
Daily-2 night min $ 325.00 Dec 17, 2027 - Dec 19, 2027
Daily-2 night min $ 200.00 Dec 19, 2027 - Dec 22, 2027
Daily-2 night min $ 375.00 Dec 22, 2027 - Dec 26, 2027
Daily-2 night min $ 200.00 Dec 26, 2027 - Dec 29, 2027
Daily-2 night min $ 400.00 Dec 29, 2027 - Dec 30, 2027

These rates represent the base rent. Additional taxes and required fees will apply.

Real Time Availability

LEGEND: Available Unavailable
September 2026
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
October 2026
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
November 2026
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
December 2026
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
January 2027
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
             
March 2027
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
April 2027
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             
May 2027
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June 2027
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
July 2027
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
August 2027
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

Crowley Associates Realty, Inc. BBB Business Review

Back to top