Why Buy Travel Insurance
Plan Detail
The plan cost includes the travel insurance premium and assistance services fee.
Travel insurance coverages are underwritten by: Generali U.S. Branch, New York, NY; NAIC # 11231,
for the operating name used in certain states,
and other important information about the Travel Insurance & Assistance Services Plan,
please see Important Disclosures
Or call the Rehoboth Beach Office to speak with an agent:
Direct: 302-227-6131
See & play on the bay, swim in the pool, & walk to the ocean. What more could you possibly need? Enjoy the gorgeous bay views from the balcony along with a peek of the ocean from this cozy 2bdrm/1bath condo. Featuring a full kitchen, large balcony, and one king and two full size beds. Enjoy the community pool, game room, and tennis courts. This condo is only steps away from the bay and the ocean. You can rent jet skis, paddle boards, and even apply to set up a bonfire right by the bay! The condo is located on the south end of Dewey Beach, away from the hustle and bustle but, close enough to still enjoy all that Dewey Beach has to offer. Lots of restaurants and bars to enjoy and all within walking distance. You can also hop on the Jolly Trolley, take Uber or Lyft, bike, or even walk to downtown Rehoboth! Items of Note: On site coin laundry available. Unlimited WiFi and cable TV. Roku devices available in master bedroom and living room. Electrical and USB outlets throughout. Unfortunately, the HOA does not allow renters to bring pets. Capacity is limited to 4 Adults + 2 Children. Linens are not included, so please bring all toiletries, sponges, dish soap, linens, kitchen and bath towels, trash bags, and paper products yourselves. Bed linens (one king and two full beds) and towels sets can also be purchased as an option on your lease.. Off Season rentals: 2 & 3 nites at $275/nite + Cleaning Fee. Off season rentals will need to be approved with owner.
Crowley Realty Associates - Rehoboth Beach
Description | Rate | Valid Rate Periods |
---|---|---|
Seasonal 2025 (May 23-Sept. 2) | $ 22900.00 | May 23, 2025 - Sep 2, 2025 |
These rates represent the base rent. Additional taxes and required fees will apply.
LEGEND: | Available | Unavailable |
February 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
January 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |